ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3016 P1335F   Robots on a Grid 0 / 0 8
3015 P1336A   Linova and Kingdom 0 / 0 5
3014 P1336B   Xenia and Colorful Gems 0 / 0 5
3007 P1337B   Kana and Dragon Quest game 0 / 0 3
3006 P1338A   Powered Addition 0 / 0 5
3005 P1338B   Edge Weight Assignment 0 / 0 6
2999 P1340A   Nastya and Strange Generator 0 / 0 5
2998 P1340B   Nastya and Scoreboard 0 / 0 5
2992 P1341B   Nastya and Door 0 / 0 4
2991 P1342A   Road To Zero 0 / 0 3
2988 P1342D   Multiple Testcases 0 / 0 6
2983 P1343C   Alternating Subsequence 0 / 0 4
2982 P1343D   Constant Palindrome Sum 0 / 0 5
2981 P1343E   Weights Distributing 0 / 0 7
2980 P1343F   Restore the Permutation by Sorted Segments 0 / 0 9
2976 P1344D   Résumé Review 0 / 0 10
2970 P1346B   Boot Camp 0 / 0 4
2969 P1346C   Spring Cleaning 0 / 0 5
2968 P1346D   Constructing the Dungeon 0 / 0 5
2966 P1346F   Dune II: Battle For Arrakis 0 / 0 7
2962 P1348A   Phoenix and Balance 0 / 0 3
2961 P1348B   Phoenix and Beauty 0 / 0 4
2960 P1348C   Phoenix and Distribution 0 / 0 5
2959 P1348D   Phoenix and Science 0 / 0 6
2958 P1348E   Phoenix and Berries 0 / 0 9
2957 P1348F   Phoenix and Memory 0 / 0 10
2955 P1349B   Orac and Medians 0 / 0 7
2952 P1349E   Slime and Hats 0 / 0 10
2937 P1353A   Most Unstable Array 0 / 0 3
2936 P1353B   Two Arrays And Swaps 0 / 0 3
2933 P1353E   K-periodic Garland 0 / 0 6
2925 P1354F   Summoning Minions 0 / 0 9
2922 P1355B   Young Explorers 0 / 0 4
2919 P1355E   Restorer Distance 0 / 0 7
2889 P1358A   Park Lighting 0 / 0 3
2888 P1358B   Maria Breaks the Self-isolation 0 / 0 3
2886 P1358D   The Best Vacation 0 / 0 6
2885 P1358E   Are You Fired? 0 / 0 9
2884 P1358F   Tasty Cookie 0 / 0 10
2883 P1359A   Berland Poker 0 / 0 3
2882 P1359B   New Theatre Square 0 / 0 3
2877 P1360A   Minimal Square 0 / 0 3
2876 P1360B   Honest Coach 0 / 0 3
2875 P1360C   Similar Pairs 0 / 0 3
2871 P1360G   A/B Matrix 0 / 0 6
2869 P1361A   Johnny and Contribution 0 / 0 5
2868 P1361B   Johnny and Grandmaster 0 / 0 6
2866 P1361D   Johnny and James 0 / 0 10
2861 P1362C   Johnny and Another Rating Drop 0 / 0 4
2856 P1363E   Tree Shuffling 0 / 0 7
2853 P1364B   Most socially-distanced subsequence 0 / 0 4
2852 P1364C   Ehab and Prefix MEXs 0 / 0 5
2851 P1364D   Ehab's Last Corollary 0 / 0 7
2849 P1365A   Matrix Game 0 / 0 3
2847 P1365C   Rotation Matching 0 / 0 4
2846 P1365D   Solve The Maze 0 / 0 5
2842 P1366A   Shovels and Swords 0 / 0 3
2840 P1366C   Palindromic Paths 0 / 0 5
2834 P1367B   Even Array 0 / 0 3
2833 P1367C   Social Distance 0 / 0 4
2832 P1367D   Task On The Board 0 / 0 6
2831 P1367E   Necklace Assembly 0 / 0 6
2830 P1367F1   Flying Sort (Easy Version) 0 / 0 7
2829 P1367F2   Flying Sort (Hard Version) 0 / 0 9
2828 P1368A   C+= 0 / 0 3
2827 P1368B   Codeforces Subsequences 0 / 0 5
2825 P1368D   AND, OR and square sum 0 / 0 5
2824 P1368E   Ski Accidents 0 / 0 9
2821 P1368H1   Breadboard Capacity (easy version) 0 / 0 10
2818 P1369B   AccurateLee 0 / 0 4
2817 P1369C   RationalLee 0 / 0 4
2816 P1369D   TediousLee 0 / 0 6
2815 P1369E   DeadLee 0 / 0 9
2813 P1370A   Maximum GCD 0 / 0 3
2810 P1370D   Odd-Even Subsequence 0 / 0 7
2809 P1370E   Binary Subsequence Rotation 0 / 0 7
2804 P1371C   A Cookie for You 0 / 0 4
2803 P1371D   Grid-00100 0 / 0 5
2798 P1372B   Omkar and Last Class of Math 0 / 0 4
2796 P1372D   Omkar and Circle 0 / 0 7
2795 P1372E   Omkar and Last Floor 0 / 0 10
2793 P1373A   Donut Shops 0 / 0 3
2790 P1373D   Maximum Sum on Even Positions 0 / 0 5
2789 P1373E   Sum of Digits 0 / 0 8
2788 P1373F   Network Coverage 0 / 0 9
2787 P1373G   Pawns 0 / 0 10
2784 P1374C   Move Brackets 0 / 0 3
2782 P1374E1   Reading Books (easy version) 0 / 0 5
2781 P1374E2   Reading Books (hard version) 0 / 0 9
2778 P1375B   Neighbor Grid 0 / 0 4
2777 P1375C   Element Extermination 0 / 0 4
2775 P1375E   Inversion SwapSort 0 / 0 9
2768 P1379C   Choosing flowers 0 / 0 7
2762 P1380B   Universal Solution 0 / 0 4
2761 P1380C   Create The Teams 0 / 0 4
2760 P1380D   Berserk And Fireball 0 / 0 7
2757 P1380G   Circular Dungeon 0 / 0 10
2753 P1381C   Mastermind 0 / 0 9
2752 P1381D   The Majestic Brown Tree Snake 0 / 0 10
2748 P1383A   String Transformation 1 0 / 0 5

分类

手气不错

根据当前过滤条件随机选择一道题