ID 题目 显示标签 隐藏标签 AC / 尝试 难度
8935 P9A   Die Roll 0 / 0 3
8896 P16E   Fish 0 / 0 6
8860 P24D   Broken robot 0 / 0 9
8850 P26D   Tickets 0 / 0 9
8841 P28C   Bath Queue 0 / 0 8
8831 P30C   Shooting Gallery 0 / 0 6
8706 P50D   Bombing 0 / 0 7
8688 P54C   First Digit Law 0 / 0 7
8613 P68D   Half-decay tree 0 / 0 9
8564 P77B   Falling Anvils 0 / 0 6
8529 P85C   Petya and Tree 0 / 0 8
8480 P98B   Help King 0 / 0 8
8477 P98E   Help Shrek and Donkey 0 / 0 10
8461 P101D   Castle 0 / 0 8
8450 P105B   Dark Assembly 0 / 0 6
8440 P107B   Basketball Team 0 / 0 5
8437 P107E   Darts 0 / 0 10
8433 P109B   Lucky Probability 0 / 0 6
8417 P113D   Museum 0 / 0 10
8370 P123E   Maze 0 / 0 9
8308 P138C   Mushroom Gnomes - 2 0 / 0 8
8268 P148D   Bag of mice 0 / 0 6
8259 P150C   Smart Cheater 0 / 0 8
8179 P167B   Wizards and Huge Prize 0 / 0 6
8147 P175D   Plane of Tanks: Duel 0 / 0 9
8091 P183D   T-shirt 0 / 0 10
8010 P204C   Little Elephant and Furik and Rubik 0 / 0 7
7904 P229E   Gifts 0 / 0 10
7880 P235B   Let's Play Osu! 0 / 0 7
7824 P248E   Piglet's Birthday 0 / 0 10
7784 P258D   Little Elephant and Broken Sorting 0 / 0 10
7774 P261B   Maxim and Restaurant 0 / 0 6
7744 P268E   Playlist 0 / 0 7
7709 P277D   Google Code Jam 0 / 0 10
7698 P280C   Game on Tree 0 / 0 8
7643 P293D   Ksusha and Square 0 / 0 10
7604 P303E   Random Ranking 0 / 0 10
7581 P312B   Archer 0 / 0 4
7479 P335E   Counting Skyscrapers 0 / 0 10
7441 P345A   Expecting Trouble 0 / 0 5
7414 P351B   Jeff and Furik 0 / 0 6
7346 P364D   Ghd 0 / 0 10
7205 P398B   Painting The Wall 0 / 0 (无)
7125 P417E   Square Table 0 / 0 9
7111 P424E   Colored Jenga 0 / 0 9
7043 P441E   Valera and Number 0 / 0 9
7041 P442B   Andrey and Problem 0 / 0 6
7034 P444B   DZY Loves FFT 0 / 0 8
7025 P446D   DZY Loves Games 0 / 0 10
7002 P452C   Magic Trick 0 / 0 7
6998 P453A   Little Pony and Expected Maximum 0 / 0 5
6981 P457D   Bingo! 0 / 0 10
6953 P464D   World of Darkraft - 2 0 / 0 10
6899 P476B   Dreamoon and WiFi 0 / 0 4
6879 P482C   Game with Strings 0 / 0 10
6828 P494C   Helping People 0 / 0 10
6815 P498B   Name That Tune 0 / 0 9
6762 P513C   Second price auction 0 / 0 7
6754 P513G2   Inversions problem 0 / 0 9
6737 P518D   Ilya and Escalator 0 / 0 5
6646 P540D   Bad Luck Island 0 / 0 6
6587 P553E   Kyoya and Train 0 / 0 10
6564 P559D   Randomizer 0 / 0 10
6431 P596D   Wilbur and Trees 0 / 0 8
6407 P601C   Kleofáš and the n-thlon 0 / 0 8
6391 P605E   Intergalaxy Trips 0 / 0 10
6327 P618G   Combining Slimes 0 / 0 10
6318 P621C   Wet Shark and Flowers 0 / 0 5
6306 P623D   Birthday 0 / 0 10
6294 P626D   Jerry's Protest 0 / 0 6
6274 P629E   Famil Door and Roads 0 / 0 8
6240 P633E   Startup Funding 0 / 0 9
6217 P641D   Little Artem and Random Variable 0 / 0 9
6209 P643E   Bear and Destroying Subtrees 0 / 0 10
6147 P662A   Gambling Nim 0 / 0 9
6091 P678E   Another Sith Tournament 0 / 0 8
6086 P679D   Bear and Chase 0 / 0 10
6019 P696B   Puzzles 0 / 0 5
6010 P698C   LRU 0 / 0 9
5951 P711E   ZS and The Birthday Paradox 0 / 0 8
5946 P712E   Memory and Casinos 0 / 0 9
5928 P717D   Dexterina’s Lab 0 / 0 6
5924 P717H   Pokermon League challenge 0 / 0 9
5818 P739E   Gosha is hunting 0 / 0 10
5773 P749E   Inversions After Shuffle 0 / 0 9
5689 P768D   Jon and Orbs 0 / 0 8
5687 P768F   Barrels and boxes 0 / 0 8
5541 P802F   Marmots (hard) 0 / 0 10
5385 P839C   Journey 0 / 0 5
5379 P840D   Destiny 0 / 0 9
5369 P843B   Interactive LowerBound 0 / 0 7
5351 P846F   Random Query 0 / 0 6
5284 P859D   Third Month Insanity 0 / 0 7
5237 P870D   Something with XOR Queries 0 / 0 7
5145 P895E   Eyes Closed 0 / 0 8
5142 P896C   Willem, Chtholly and Seniorious 0 / 0 10
5096 P908D   New Year and Arbitrary Arrangement 0 / 0 8
5072 P912D   Fishes 0 / 0 7
5065 P913F   Strongly Connected Tournament 0 / 0 10
5063 P913H   Don't Exceed 0 / 0 10

分类

手气不错

根据当前过滤条件随机选择一道题