ID 题目 显示标签 隐藏标签 AC / 尝试 难度
4037 P1133B   Preparation for International Women's Day 0 / 0 4
4036 P1133C   Balanced Team 0 / 0 4
4035 P1133D   Zero Quantity Maximization 0 / 0 5
4034 P1133E   K Balanced Teams 0 / 0 6
4033 P1133F1   Spanning Tree with Maximum Degree 0 / 0 5
4032 P1133F2   Spanning Tree with One Fixed Degree 0 / 0 6
4031 P1136A   Nastya Is Reading a Book 0 / 0 3
4030 P1136B   Nastya Is Playing Computer Games 0 / 0 3
4029 P1136C   Nastya Is Transposing Matrices 0 / 0 5
4028 P1136D   Nastya Is Buying Lunch 0 / 0 6
4027 P1136E   Nastya Hasn't Written a Legend 0 / 0 8
4026 P1137A   Skyscrapers 0 / 0 5
4025 P1137B   Camp Schedule 0 / 0 5
4024 P1137C   Museums Tour 0 / 0 9
4023 P1137D   Cooperative Game 0 / 0 9
4022 P1137E   Train Car Selection 0 / 0 10
4021 P1137F   Matches Are Not a Child's Play 0 / 0 10
4020 P1138A   Sushi for Two 0 / 0 3
4019 P1138B   Circus 0 / 0 6
4018 P1139A   Even Substrings 0 / 0 3
4017 P1139B   Chocolates 0 / 0 3
4016 P1139C   Edgy Trees 0 / 0 5
4015 P1139D   Steps to One 0 / 0 8
4014 P1139E   Maximize Mex 0 / 0 9
4013 P1139F   Dish Shopping 0 / 0 9
4012 P1140A   Detective Book 0 / 0 3
4011 P1140B   Good String 0 / 0 4
4010 P1140C   Playlist 0 / 0 5
4009 P1140D   Minimum Triangulation 0 / 0 4
4008 P1140E   Palindrome-less Arrays 0 / 0 8
4007 P1140F   Extending Set of Points 0 / 0 10
4006 P1140G   Double Tree 0 / 0 10
4005 P1141A   Game 23 0 / 0 3
4004 P1141B   Maximal Continuous Rest 0 / 0 3
4003 P1141C   Polycarp Restores Permutation 0 / 0 5
4002 P1141D   Colored Boots 0 / 0 5
4001 P1141E   Superhero Battle 0 / 0 5
4000 P1141F1   Same Sum Blocks (Easy) 0 / 0 6
3999 P1141F2   Same Sum Blocks (Hard) 0 / 0 6
3998 P1141G   Privatization of Roads in Treeland 0 / 0 6
3997 P1142A   The Beatles 0 / 0 5
3996 P1142B   Lynyrd Skynyrd 0 / 0 7
3995 P1142C   U2 0 / 0 9
3994 P1142D   Foreigner 0 / 0 10
3993 P1142E   Pink Floyd 0 / 0 10
3992 P1143A   The Doors 0 / 0 3
3991 P1143B   Nirvana 0 / 0 4
3990 P1143C   Queen 0 / 0 4
3989 P1144A   Diverse Strings 0 / 0 3
3988 P1144B   Parity Alternated Deletions 0 / 0 3
3987 P1144C   Two Shuffled Sequences 0 / 0 3
3986 P1144D   Equalize Them All 0 / 0 4
3985 P1144E   Median String 0 / 0 6
3984 P1144F   Graph Without Long Directed Paths 0 / 0 5
3983 P1144G   Two Merged Sequences 0 / 0 9
3982 P1145A   Thanos Sort 0 / 0 (无)
3981 P1145B   Kanban Numbers 0 / 0 (无)
3980 P1145C   Mystery Circuit 0 / 0 (无)
3979 P1145D   Pigeon d'Or 0 / 0 (无)
3978 P1145E   Fourier Doodles 0 / 0 (无)
3977 P1145F   Neat Words 0 / 0 (无)
3976 P1145G   AI Takeover 0 / 0 (无)
3975 P1146A   Love "A" 0 / 0 3
3974 P1146B   Hate "A" 0 / 0 3
3973 P1146C   Tree Diameter 0 / 0 5
3972 P1146D   Frog Jumping 0 / 0 7
3971 P1146E   Hot is Cold 0 / 0 9
3970 P1146F   Leaf Partition 0 / 0 9
3969 P1146G   Zoning Restrictions 0 / 0 10
3968 P1146H   Satanic Panic 0 / 0 10
3967 P1147A   Hide and Seek 0 / 0 5
3966 P1147B   Chladni Figure 0 / 0 6
3965 P1147C   Thanos Nim 0 / 0 7
3964 P1147D   Palindrome XOR 0 / 0 9
3963 P1147E   Rainbow Coins 0 / 0 10
3962 P1147F   Zigzag Game 0 / 0 10
3961 P1148A   Another One Bites The Dust 0 / 0 3
3960 P1148B   Born This Way 0 / 0 5
3959 P1148C   Crazy Diamond 0 / 0 5
3958 P1148D   Dirty Deeds Done Dirt Cheap 0 / 0 6
3957 P1148E   Earth Wind and Fire 0 / 0 8
3956 P1148F   Foo Fighters 0 / 0 10
3955 P1148G   Gold Experience 0 / 0 10
3954 P1148H   Holy Diver 0 / 0 10
3953 P1149A   Prefix Sum Primes 0 / 0 4
3952 P1149B   Three Religions 0 / 0 8
3951 P1149C   Tree Generator™ 0 / 0 10
3950 P1149D   Abandoning Roads 0 / 0 10
3949 P1149E   Election Promises 0 / 0 10
3948 P1150A   Stock Arbitraging 0 / 0 3
3947 P1150B   Tiling Challenge 0 / 0 3
3946 P1151A   Maxim and Biology 0 / 0 3
3945 P1151B   Dima and a Bad XOR 0 / 0 5
3944 P1151C   Problem for Nazar 0 / 0 6
3943 P1151D   Stas and the Queue at the Buffet 0 / 0 5
3942 P1151E   Number of Components 0 / 0 7
3941 P1151F   Sonya and Informatics 0 / 0 8
3940 P1152A   Neko Finds Grapes 0 / 0 3
3939 P1152B   Neko Performs Cat Furrier Transform 0 / 0 4
3938 P1152C   Neko does Maths 0 / 0 6

分类

手气不错

根据当前过滤条件随机选择一道题